Education
PhD in Mathematics | August 2009 | University of Houston, Texas |
GPA 4.0 | Thesis: Isotropic Multiresolution analysis and Rotational Invariance in Image Analysis. | |
Advisor: Prof. M. Papadakis. | ||
Coursework included Wavelet Analysis, Harmonic Analysis, Data-Mining and Automatic Learning (SVMs), Gibbs-Markov Random Fields, Functional Analysis, Information Theory. | ||
MS in Applied Mathematics | Dec 2005 | University of Houston, Texas |
GPA 4.0 | ||
Coursework included Numerical Analysis, Optimization, Partial Differential Equations, Basic scientific computing, Probability and Statistics. | ||
Bachelor of Science | May 2003 | St. Stephen's College, Delhi University, India |
Professional Experience
Research Scientist | November 2014 - | Advanced Products Group @ Think Surgical Inc. |
Visiting Scientist | January 2015 - | Center for Imaging Science, Johns Hopkins University |
Assistant Research Scientist | January 2014 - November 2014 | Center for Imaging Science, Johns Hopkins University |
Post-doctoral Research Fellow | January 2011 - January 2014 | Center for Imaging Science, Johns Hopkins University |
Post-doctoral Research Fellow | September 2009 - December 2010 | Department of Mathematics, University of Houston |
Graduate Research & Teaching Assistant | January 2005 - August, 2009 | Department of Mathematics, University of Houston |
Research & Technology Intern | June 2007 - August 2007 | Total E & P, USA Inc., Houston |
Geophysical Research Intern | June 2006 - August 2006 | Total E & P, USA Inc., Houston |
Undergraduate Research Assistant | Sep 2001 - May 2003 | ICMS, St. Stephen's College, Delhi, India |
Computing Skills
- Extensive programming experience in C/C++, FORTRAN, and MATLAB.
- Applied solid background in JAVA, Python, and Parallel computing (MPI).
- Experience with LINUX, MACINTOSH and WINDOWS environments.
- Knowledge of special purpose software: MATHEMATICA, Latex, Octave, GNUPlot, 3D-Slicer.
- Knowledge of large scale C/C++ libraries: ITK/VTK, Boost, GTS, Blitz++.
Awards
- UH, Department of Mathematics scholarship during the year 2006-07 for academic and teaching excellence.
- SANWA bank scholarship during the year 2002-03 for the best student in my undergraduate class at St. Stephen's College.
- Prize for the best student in the B.Sc. class of 2003 at St. Stephen's College.
- EXMA scholarship during the year 1998-99 for the best performance at high school public examinations.
Full CV in pdf.