CIS has created recommended tracks of courses for students interested in pursuing a degree in Applied Mathematics and Statistics, Biomedical Engineering, Computer Science, or Electrical and Computer Engineering. The following tracks have been devised for a 4-5 year Ph.D program through the Center for Imaging Science. Masters students, for example, might choose from year 1 & 2 courses. Please consult with your faculty advisor for more information.
See the AMS website for more information on their graduate programs.
Year 1 Fall | Year 2 Fall | Year 3 Fall | Year 4 Fall |
---|---|---|---|
Intro. Diff. Geometry Math 110.439 | Analysis 1, Math 110.405 | Intro. Diff. Geometry Math 110.439 | Intro. Diff. Geometry Math 110.439 |
Information Theory ECE 520.447 | Random Signals ECE 520.651 | Information Theory ECE 520.447 | Information Theory ECE 520.447 |
Real Variables Math | Image Processing 1 ECE 520.414 | Real Variables Math | Real Variables Math |
Probability Math. Sci 550.420 |
Year 1 Spring | Year 2 Spring | Year 3 Spring | Year 4 Spring |
---|---|---|---|
Calculus of Variations ECE | Analysis 2 Math 110.406 | Calculus of Variations ECE | Calculus of Variations ECE |
Linear Optimization Math. Sci 550.361 | Filtering & Smoothing ECE 520.652 | Linear Optimization Math. Sci 550.361 | Linear Optimization Math. Sci 550.361 |
Linear Systems Theory ECE 520.614 | Image Processing 2 ECE 520.415 | Linear Systems Theory ECE 520.614 | Linear Systems Theory ECE 520.614 |
Stochastic Processes Math. Sci 550.426 |
See the BME website for more information on their graduate programs.
Year 1 | Year 2 Fall (Choose 4) | Year 3 | Year 4 |
---|---|---|---|
Medical School or Equivalent | 110.405 Analysis I | Pick 4 classes from this list | Pick 2-3 classes from this list |
110.439 Introduction to Differential Geometry | |||
520.414 Image Processing I | |||
520.651 Random Signals | |||
530.648 Group Theory in Engineering Design | |||
550.420 Probability |
Year 1 | Year 2 Spring (Choose 4) | Year 2 | Year 3 |
---|---|---|---|
Medical School or Equivalent | 110.406 Analysis II | Pick 4 classes from this list | Pick 4 classes from this list |
110.417 Partial Differential Equations for Applications | |||
520.415 Image Processing II | |||
520.652 Filtering & Smoothing | |||
550.426 Stochastic Processes | |||
520.630 Introduction to the Calculus of Variations and Optimal Control |
See the CS website for more information on their graduate programs.
Year 1 Fall | Year 2 Fall | Year 3 Fall | Year 4 Fall |
---|---|---|---|
Intro. Diff. Geometry Math 110.439 | Analysis 1, Math 110.405 | Intro. Diff. Geometry Math 110.439 | Intro. Diff. Geometry Math 110.439 |
Information Theory ECE 520.447 | Random Signals ECE 520.651 | Information Theory ECE 520.447 | Information Theory ECE 520.447 |
Real Variables Math | Image Processing 1 ECE 520.414 | Real Variables Math | Real Variables Math |
Probability Math. Sci 550.420 |
Year 1 Spring | Year 2 Spring | Year 3 Spring | Year 4 Spring |
---|---|---|---|
Calculus of Variations ECE | Analysis 2 Math 110.406 | Calculus of Variations ECE | Calculus of Variations ECE |
Linear Optimization Math. Sci 550.361 | Filtering & Smoothing ECE 520.652 | Linear Optimization Math. Sci 550.361 | Linear Optimization Math. Sci 550.361 |
Linear Systems Theory ECE 520.614 | Image Processing 2 ECE 520.415 | Linear Systems Theory ECE 520.614 | Linear Systems Theory ECE 520.614 |
Stochastic Processes Math. Sci 550.426 |
See the ECE website for more information on their graduate programs.
Year 1 Fall | Year 2 Fall | Year 3 Fall | Year 4 Fall |
---|---|---|---|
Analysis I 110.405 | Digital Multimedia Coding and Processing 520.643 | Dissertation Research 520.801 | Dissertation Research 520.801 |
Image Processing and Analysis I 520.414 | Statistics, Information and Vision 550.437 | ||
Digital Signal Processing 520.435 | Statistical Theory 550.630 | ||
Random Signal Analysis 520.65 | Magnetic Resonance in Medicine 580.473 | ||
ECE Qualification Exam |
Year 1 Spring | Year 2 Spring | Year 3 Spring | Year 4 Spring |
---|---|---|---|
Image Processing and Analysis II 520.415 | Image Reconstruction and Restoration 520.608 | Dissertation Research 520.802 | Dissertation Research 520.802 |
Medical Imaging Systems 520.432 | Wavelets and Filter Banks 520.646 | Submit Preliminary Research Proposal | Submit Dissertation |
Filtering and Smoothing 520.652 | Pattern Theory 520.644 | Present ECE Departmental Seminar | Dissertation Defense |
Introduction to Statistics 550.430 | Statistical Inference 550.631 | ||
Graduate Board Oral Exam |